Private Fundraising Tracker
Early-stage US private capital raised — fintech vs. the rest.
New capital raised by early-stage US operating companies through private securities offerings, classified fintech vs. everything else — deal counts, dollar volumes, sectors, and per-company detail. The dataset currently spans 1100 companies filing between August 6, 2026 and September 29, 2026. How this is compiled →
Fintech vs. the rest
Filings by week
Fintech Rest| Latest filing | Company | State | First sale | Amount sold | Offering | Fintech | Sector |
|---|---|---|---|---|---|---|---|
| September 29, 2026 | PCB Financial, Inc. is a commercial banking company based in Costa Mesa, California that merged with Northern California Bancorp and its Monterey County Bank to expand banking offerings and capabilities to local businesses. | CA | December 26, 2025 | $6.4M | $16.5M | — | Financial Technology |
| September 29, 2026 | Tru Inc. is a functional beverage company based in Natick, Massachusetts, offering enhanced sparkling waters and wellness shots. | MA | September 16, 2026 | $1.3M | $2.0M | — | Consumer Products & DTC |
| September 29, 2026 | Cherub Technologies, Inc. operates a platform that links advisers, investors, and founders to facilitate startup fundraising and investment opportunities. | CA | September 4, 2026 | $785k | $850k | Capital Markets & Trading Infrastructure | Financial Technology |
| September 29, 2026 | Capna Intellectual no website found — | CA | September 14, 2026 | $1.5M | — | — | Other / Unclassified |
| September 29, 2026 | RenewCO2 is a company focused on industrial decarbonization through electrochemical technology that converts CO2 into fuels and chemicals, with facilities in Somerset, New Jersey. | NJ | August 1, 2025 | $9.3M | $9.7M | — | Climate, Energy & CleanTech |
| September 29, 2026 | FlyTahoe Inc. operates an electric flying ferry service for transportation across Lake Tahoe, with locations in San Francisco and Tahoe Vista, CA. | CA | September 8, 2025 | $390k | $3.0M | — | Logistics, Supply Chain & Mobility |
| September 29, 2026 | LASTpatient Inc. no website found — | AZ | December 11, 2025 | $400k | $1.0M | — | Healthcare Services & Digital Health |
| September 29, 2026 | EXEP connects capital to private investment opportunities and operates from 1140 Avenue of the Americas, Suite 915 in New York. | NY | September 8, 2026 | $57k | $57k | Capital Markets & Trading Infrastructure | Financial Technology |
| September 21, 2026 | ↳ earlier filing Original (D) | September 8, 2026 | $47k | $57k | |||
| September 29, 2026 | Upstream Metabolics, Inc. is a clinical-stage biotechnology company focused on developing treatments for inflammatory diseases, with an initial focus on severe respiratory disorders. | CA | September 21, 2026 | $50k | $150k | — | Biotechnology & Pharmaceuticals |
| September 29, 2026 | Orca Advisor, Inc. is a Bellefontaine, Ohio-based company that delivers AI-powered business intelligence for small businesses and institutions. | OH | September 25, 2026 | $25k | — | — | Software & SaaS |
| September 29, 2026 | Tom Adams, Inc no website found — | CA | — | — | $750k | — | Other / Unclassified |
| September 29, 2026 | Beamlink is a telecommunications company building cellular networks made of small cell towers called Bentocells that can be set up by anyone to help connect people to the Internet. | CA | August 24, 2026 | $2.3M | $4.8M | — | Logistics, Supply Chain & Mobility |
| September 29, 2026 | Pophouse Avatar Network is the division of Pophouse Entertainment that develops and operates global avatar entertainment platforms featuring virtual concerts with digital avatars of iconic artists such as ABBA and KISS. | NV | July 15, 2026 | $128.5M | $257.0M | — | Media, Entertainment & Gaming |
| September 28, 2026 | GS Finance Corp. is a wholly owned subsidiary of The Goldman Sachs Group, Inc. that operates as a finance company engaged in raising capital to make available to its parent company or affiliated undertakings, supporting investment banking activities. | NY | September 28, 2026 | $2.8M | $2.8M | Capital Markets & Trading Infrastructure | Financial Technology |
| September 18, 2026 | ↳ earlier filing Original (D) | September 18, 2026 | $1.1M | $1.1M | |||
| September 11, 2026 | ↳ earlier filing Original (D) | September 11, 2026 | $8.7M | $8.7M | |||
| September 4, 2026 | ↳ earlier filing Original (D) | August 26, 2026 | $17.1M | $17.1M | |||
| September 4, 2026 | ↳ earlier filing Original (D) | August 25, 2026 | $14.4M | $14.4M | |||
| September 4, 2026 | ↳ earlier filing Original (D) | August 28, 2026 | $2.0M | $2.0M | |||
| August 19, 2026 | ↳ earlier filing Original (D) | August 17, 2026 | $300k | $300k | |||
| August 14, 2026 | ↳ earlier filing Original (D) | August 5, 2026 | $1.0M | $1.0M | |||
| September 28, 2026 | Nextech3D.AI Corp. is a diversified augmented reality and AI technology company that leverages proprietary artificial intelligence to create 3D experiences for the metaverse. | A6 | September 25, 2026 | $525k | $525k | — | Software & SaaS |
| September 28, 2026 | Precision Neuroscience Corp develops a minimally invasive, safely removable brain-computer interface designed to process large amounts of data for healthcare applications. | NY | September 11, 2026 | $250.0M | — | — | Medical Devices & Diagnostics |
| September 28, 2026 | Alpfa Medical, Inc. is a medical device and equipment company located in Palo Alto, California, operating in the Other Health Care industry group. | CA | September 11, 2026 | $80.3M | $100.3M | — | Medical Devices & Diagnostics |
| September 28, 2026 | PFARADIGM Health, Inc. is a healthcare company located in Palo Alto, CA, operating in the Other Health Care industry group. | CA | September 11, 2026 | $31.1M | $56.1M | — | Healthcare Services & Digital Health |
| September 28, 2026 | YM Corp no website found — | NJ | — | — | $1.0M | — | Other / Unclassified |
| September 18, 2026 | ↳ earlier filing Original (D) | — | — | $15.0M | |||
| September 28, 2026 | American Heritage International, Inc. is a Texas-based company involved in transport equipment acquisition and infrastructure initiatives, including bringing Australian road train technology to the US market. | TX | — | — | $20.0M | — | Logistics, Supply Chain & Mobility |
| September 28, 2026 | Provivi is a biotechnology research company founded in 2013 that uses modern science to manufacture pheromones for insect and pest control to help farmers protect crops in agriculture. | CA | August 28, 2026 | $2.5M | $2.5M | — | Agriculture, Food & AgTech |
| September 28, 2026 | VineBrook Homes Trust, Inc. is an externally advised real estate investment trust (REIT) that operates affordable single-family rental housing in the Midwest, Heartland, and Southeast. | TX | December 10, 2019 | $78.6M | — | — | Real Estate & PropTech |
| September 28, 2026 | Helios Sports, Inc. is a sports technology company that develops wearable analytics technology for hockey. | NH | August 12, 2026 | $1.1M | $2.0M | — | Consumer Products & DTC |
| September 28, 2026 | Zin Boats is a Seattle-based company that manufactures, engineers, and builds high-performance electric boats and propulsion systems. | WA | — | — | $5.0M | — | Industrial, Manufacturing & Robotics |
| September 28, 2026 | Frequency Exchange Corp. develops and commercializes a wearable frequency delivery system that provides programs for health, wellness, and performance enhancement. | A1 | September 11, 2026 | $218k | $218k | — | Medical Devices & Diagnostics |
| September 28, 2026 | Terabitten Technologies Inc. is the maker of PremaTax, an insurance premium tax software solution that helps businesses streamline their tax compliance processes. | TX | September 8, 2026 | $46k | — | RegTech & Compliance | Financial Technology |
| September 28, 2026 | Argo Graphene Solutions Corp., established in 2018, develops and produces biochar, graphene, soil amendments, living soils, biofertilizers, vermicompost and compound extracts through global research and development agreements. | A1 | September 15, 2026 | $6k | $13k | — | Agriculture, Food & AgTech |
| August 25, 2026 | ↳ earlier filing Original (D) | August 10, 2026 | — | $72k | |||
| September 28, 2026 | Fieldpoint Private Holdings, Inc. is a bank holding company for Fieldpoint Private Bank & Trust, a boutique financial firm providing wealth planning, private banking, and commercial banking services, headquartered in Greenwich, CT. | CT | September 9, 2026 | $34.0M | $34.0M | — | Professional & Business Services |
| September 28, 2026 | Evia Bio is a life science innovation company that provides non-DMSO cryopreservation solutions for the cell therapy market. | MN | September 14, 2026 | $5.5M | $5.5M | — | Biotechnology & Pharmaceuticals |
| September 28, 2026 | Left Main REI is an all-in-one CRM built for real estate professionals and designed to transform chaos into predictable profits. | NC | September 11, 2026 | $1.4M | $5.5M | — | Software & SaaS |
| September 28, 2026 | Exa Labs, Inc. is a privately-held company that develops an artificial intelligence-powered search engine designed to perform web searches at a large scale. | CA | May 15, 2026 | $247.5M | $247.5M | — | Artificial Intelligence & Data Infrastructure |
| September 28, 2026 | Audivi AI is a technology company that offers drive-through voice automation services for the quick-service restaurant (QSR) industry. | OH | September 10, 2026 | $850k | $1.5M | — | Software & SaaS |
| September 28, 2026 | Vertical Longevity Pharmaceuticals is a biotechnology company developing the first senolytic vaccine to address cardiometabolic disease. | CA | November 4, 2025 | $110k | $110k | — | Biotechnology & Pharmaceuticals |
| September 28, 2026 | Glean IP Holdings Inc. is the official owner of GLEAN® trademarks since 2019 and provides strategic trademark licensing for AI software innovation. | NY | September 11, 2025 | $592k | $1.1M | — | Legal, Compliance & GovTech |
| September 28, 2026 | Brand Harbor Inc. no website found — | FL | June 8, 2026 | $300k | $2.5M | — | Other / Unclassified |
| September 28, 2026 | Kavia AI, Inc. is a technology company headquartered in San Francisco, CA operating in the Other Technology industry group. | CA | May 13, 2026 | $3.1M | $3.1M | — | Artificial Intelligence & Data Infrastructure |
| September 28, 2026 | Chuck Waste, Inc no website found — | MI | September 15, 2026 | $834k | $7.0M | — | Other / Unclassified |
| September 28, 2026 | iodyne develops professional data storage technology, including Thunderbolt-connected NVMe RAID storage devices offering high-capacity and high-performance solutions for creative professionals. | DE | August 11, 2026 | $3.0M | $12.0M | — | Software & SaaS |
| September 28, 2026 | National Mechanical Services Inc is a leading buyer of plumbing, HVAC, electrical, and mechanical businesses in the Southeast, focused on operational excellence and strategic growth for trades companies. | GA | — | $250k | — | — | Professional & Business Services |
| September 28, 2026 | Pictura Bio is an Oxford-based med-tech company delivering one-minute diagnostics through proprietary hardware and machine learning, operating in the biotechnology industry. | X0 | August 12, 2026 | $15.0M | $15.0M | — | Medical Devices & Diagnostics |
| September 28, 2026 | ↳ earlier filing Original (D) | August 14, 2026 | $9.1M | $17.5M | |||
| September 28, 2026 | Cargo Produce is a global platform for importers and exporters in the produce industry, headquartered in Austin, TX. | TX | June 22, 2023 | $5.5M | $5.5M | — | Logistics, Supply Chain & Mobility |
| September 11, 2026 | ↳ earlier filing Original (D) | September 4, 2026 | $1.0M | $1.0M | |||
| September 28, 2026 | Red Stitch Labs, Inc. no website found — | FL | — | — | $750k | — | Other / Unclassified |
| September 22, 2026 | ↳ earlier filing Amendment (D/A) | — | — | $750k | |||
| September 10, 2026 | ↳ earlier filing Original (D) | — | — | $200k | |||
| September 28, 2026 | SPRTN Technologies is a Raleigh-based consumer technology company. | NC | August 7, 2026 | $50k | $1.0M | — | Other / Unclassified |
| September 28, 2026 | Q-Immune is a biotechnology company building a validation loop that combines high-throughput multiplex proteomics and AI to unlock therapy development. | WA | September 24, 2026 | $25k | $1.0M | — | Biotechnology & Pharmaceuticals |
| September 28, 2026 | Emmi Health provides patient education programs for healthcare facilities in the Other Health Care industry group. | NY | September 1, 2026 | $20k | $250k | — | Healthcare Services & Digital Health |
| September 28, 2026 | SoberSphere provides post-treatment alumni support infrastructure and encyclopedic information about addiction treatment to help individuals navigate recovery and sobriety. | CA | September 14, 2026 | $70k | $500k | — | Healthcare Services & Digital Health |
| September 28, 2026 | Coda AI Inc is a computer software company with offices in Bellevue, WA and other locations in California. | WA | August 16, 2026 | $100k | $4.0M | — | Software & SaaS |
| September 28, 2026 | Astramir, Inc. no website found — | NV | September 22, 2026 | $1.0M | $5.0M | — | Other / Unclassified |
| September 28, 2026 | Pace Pharmaceuticals is a drug development company that integrates AI and robotics at all stages to develop pharmaceutical compounds with enhanced efficiency. | CA | September 18, 2026 | $50k | — | — | Biotechnology & Pharmaceuticals |
| September 28, 2026 | MiAngel, Inc. is a healthcare company based in Cutler Bay, FL. | FL | September 24, 2026 | $50k | $4.0M | — | Healthcare Services & Digital Health |
| September 28, 2026 | Laurentide Therapeutics Inc. is a biopharmaceutical company that discovers and develops clinical stage, orally-active drugs for the treatment of orphan diseases. | GA | August 20, 2026 | $100k | $100k | — | Biotechnology & Pharmaceuticals |
| September 28, 2026 | Myotis Inc. provides flight training, aircraft maintenance, and plane rental services. | OH | — | — | $500k | — | Other / Unclassified |
| September 28, 2026 | ↳ earlier filing Original (D) | — | — | $500k | |||
| September 28, 2026 | Xact Bio, Inc. is a biotechnology company based in Boston, MA. | MA | September 11, 2026 | $10.0M | $18.0M | — | Biotechnology & Pharmaceuticals |
| September 28, 2026 | Circlz Labs, Inc. no website found — | CA | September 20, 2026 | $30k | $100k | — | Other / Unclassified |
| September 25, 2026 | La Rosa Holdings Corp. is a real estate and PropTech company that operates real estate brokerages including La Rosa Realty LLC with offices in Florida. | FL | September 15, 2026 | $200k | $9.4M | — | Real Estate & PropTech |
| August 20, 2026 | ↳ earlier filing Original (D) | August 18, 2026 | $210k | $210k | |||
| September 25, 2026 | Aseko is a healthcare company that develops network-based systems for glycemic management. | GA | December 23, 2024 | $10.0M | $10.0M | — | Healthcare Services & Digital Health |
| September 25, 2026 | Pao Brands Inc no website found — | CA | — | — | $500k | — | Other / Unclassified |
| September 25, 2026 | Cityblock Health is a team of doctors, nurses, counselors, behavioral health specialists, social workers, and technologists that provides tech-enabled, home-based care for members in communities including Brooklyn and Queens, New York. | NY | September 21, 2026 | $206.2M | $206.2M | — | Healthcare Services & Digital Health |
| September 25, 2026 | Local Locker, Inc offers convenient storage solutions in Brooklyn, NY, providing customers with easy access to their belongings through a network of storage lockers. | NY | September 10, 2026 | $600k | $2.3M | — | Real Estate & PropTech |
| September 25, 2026 | Verinomics is a biotechnology research company that provides precision breeding and genomic solutions for growers, producers, CPGs, food brands, and investors in the agricultural industry. | CT | September 9, 2026 | $2.7M | $12.8M | — | Agriculture, Food & AgTech |
| September 25, 2026 | AutoIVF is a biotechnology company that develops chip-based microfluidic systems to automate critical embryology steps in in vitro fertilization (IVF) processes, reducing manual variability while preserving clinical decision-making. | MA | August 7, 2026 | $1.5M | $1.5M | — | Biotechnology & Pharmaceuticals |
| September 25, 2026 | Summit Nanotech Corporation is a cleantech organization that develops proprietary direct lithium extraction (DLE) technology for the global energy transition. | A0 | September 10, 2026 | $3.0M | $6.0M | — | Climate, Energy & CleanTech |
| September 25, 2026 | Manatee, Inc. no website found — | CO | September 11, 2026 | $4.0M | $6.4M | — | Other / Unclassified |
| September 25, 2026 | Navigator Medicines is a clinical-stage biotechnology company developing bispecific antibodies for inflammatory disorders and autoimmune diseases. | CA | September 18, 2026 | $10.0M | $40.0M | — | Biotechnology & Pharmaceuticals |
| September 25, 2026 | EyeMacular Regeneration, Inc. is a biotechnology company developing novel therapies for end-stage macular disease and intraocular drug delivery. | MN | October 8, 2024 | $2.9M | $6.0M | — | Biotechnology & Pharmaceuticals |
| September 25, 2026 | Tyme Wear, Inc. is a technology company based in Somerville, MA that operates a website at tymewear.com. | MA | June 30, 2025 | — | $4.0M | — | Consumer Products & DTC |
| September 25, 2026 | Ordo Sports, Inc. no website found — | NC | September 25, 2026 | $100k | $1.0M | — | Other / Unclassified |
| September 25, 2026 | OneDosh provides borderless payment services and is classified under Other Technology. | NY | January 19, 2026 | $4.2M | $4.2M | Payments | Financial Technology |
| September 25, 2026 | Corerunway is a technology company founded in 2021 in San Francisco, California that provides AI-powered tools to continuously compare specifications, drawings, revisions and submittals against organizational standards and compliance rules. | CA | February 11, 2026 | $185k | $650k | — | Software & SaaS |
| September 25, 2026 | Modern Medical Holdings, Inc is a hospitals and physicians company based in Winter Garden, Florida. | FL | February 10, 2026 | $3.0M | $6.0M | — | Healthcare Services & Digital Health |
| September 25, 2026 | Vesta Hearth Inc. designs kitchens and living spaces for residential homes, celebrating the aesthetic possibilities of the home. | NY | September 4, 2026 | $44k | $500k | — | Real Estate & PropTech |
| September 25, 2026 | ↳ earlier filing Original (D) | September 4, 2026 | $44k | $600k | |||
| September 25, 2026 | Bytes Restaurant Technology, Inc. is a Delaware technology corporation formed in 2025 and operating from Daly City, California, focused on restaurant technology solutions. | CA | August 21, 2026 | $1.1M | $2.4M | — | Software & SaaS |
| September 25, 2026 | ↳ earlier filing Original (D) | August 20, 2026 | $265k | $265k | |||
| September 25, 2026 | Way Biosolutions, Inc. is a biotechnology company based in Cambridge, MA. | MA | February 14, 2025 | $2.0M | $2.0M | — | Biotechnology & Pharmaceuticals |
| September 25, 2026 | SpadEx Inc. builds micro-agents for private LLMs and provides enterprise-grade infrastructure for AI operations on proprietary data. | CA | September 1, 2026 | $50k | $3.0M | — | Artificial Intelligence & Data Infrastructure |
| September 25, 2026 | Camelback Intelligence Co. no website found — | MN | September 14, 2026 | $6.0M | $6.0M | — | Other / Unclassified |
| September 25, 2026 | Arcweaver Systems, Inc. no website found — | NY | September 23, 2026 | $200k | — | — | Other / Unclassified |
| September 24, 2026 | ↳ earlier filing Original (D) | September 23, 2026 | $200k | — | |||
| September 25, 2026 | Meadow AI is a Seattle-based company that provides a multimodal AI platform designed to give restaurants and retailers real-time visibility into their physical operations and automate secret shopper audits. | WA | September 11, 2026 | $13.1M | $13.1M | — | Software & SaaS |
| September 25, 2026 | EasyBear Inc. provides same-day appliance repair services across the Bay Area and Sacramento with a no-diagnostic-fee policy and 90-day warranty on all repairs. | CA | — | — | $500k | — | Professional & Business Services |
| September 25, 2026 | Pocket Nexus, Inc. no website found — | F4 | September 17, 2026 | $110k | $110k | — | Other / Unclassified |
| September 25, 2026 | Project Indigo, Inc. no website found — | CA | July 17, 2026 | — | $26.8M | — | Other / Unclassified |
| September 25, 2026 | Twenty Technologies is a developer of industrial-scale cyber capabilities for the U.S. and its allies to deter and defeat adversaries. | VA | May 4, 2026 | $131.3M | $131.5M | — | Aerospace, Defense & Space |
| September 25, 2026 | Converus AI is an AI platform that converts payer policies, contracts, and mandates into structured reimbursement rules for laboratory operations. | DE | September 11, 2026 | $20k | $50k | — | Healthcare Services & Digital Health |
| September 25, 2026 | Teyon AI Inc. is a computer-focused company based in Los Altos, CA. | CA | September 11, 2026 | $1 | $1 | — | Artificial Intelligence & Data Infrastructure |
| September 25, 2026 | Neander is a technology company that provides collaboration software designed to help contributors participate in work and understand changes before they move forward. | CA | September 1, 2026 | $2.6M | $2.7M | — | Software & SaaS |
| September 25, 2026 | Lo Siento Spirits, Inc. is a food and beverage company founded in 2021 and headquartered in Venice, CA, that manufactures tequila. | CA | May 26, 2026 | $658k | $5.0M | — | Consumer Products & DTC |
| September 25, 2026 | Standard Thinking, Inc. no website found — | M5 | September 15, 2026 | $50k | $50k | — | Other / Unclassified |
| September 25, 2026 | TDAA Technologies Corp. develops human-computer collaboration tools including Pancake, an AI-enabled solution that features schema discovery, pipeline design, SQL code generation, and schema drift monitoring. | CO | July 30, 2024 | $1.2M | $1.2M | — | Software & SaaS |
| September 25, 2026 | Prospera Technologies uses machine learning and artificial intelligence to address agricultural challenges and optimize crop yields, with headquarters in Austin, TX. | TX | September 18, 2026 | — | — | — | Agriculture, Food & AgTech |
| September 24, 2026 | Future42, Inc. provides career management tools to help individuals find success and fulfillment. | UT | September 16, 2026 | $25k | $250k | — | Other / Unclassified |
| September 24, 2026 | WD Agronomics Inc. is a Delaware corporation based in Cape Girardeau, Missouri that operates in the agricultural sector. | MO | September 15, 2026 | $100k | $100k | — | Agriculture, Food & AgTech |
| September 24, 2026 | Steady Technologies is a New York-based fintech company that builds a technology platform delivering financial products to property managers and owners in the single-family rental market. | NY | September 10, 2026 | $5.4M | $6.5M | Real Estate & Mortgage Fintech | Financial Technology |
| September 24, 2026 | Path Power, Inc. is a technology company operating in the energy sector. | CA | September 9, 2026 | $11.7M | $11.7M | — | Climate, Energy & CleanTech |
| September 24, 2026 | EnQuanta is a cyber-resilience company based in Eden Prairie, Minnesota, that provides cryptographic discovery, protection, and identity verification services. | MN | December 16, 2025 | $585k | $5.0M | — | Software & SaaS |
| September 24, 2026 | ↳ earlier filing Original (D) | December 16, 2025 | $585k | $5.0M | |||
| September 22, 2026 | ↳ earlier filing Original (D) | December 1, 2021 | $10.1M | — | |||
| September 24, 2026 | YOUnifiedAI connects existing business applications into one real-time intelligence layer to align revenue, workflows, and action across systems. | SC | September 21, 2026 | $65k | $500k | — | Software & SaaS |
| September 24, 2026 | ParentConnect is a company founded by Evanston moms with backgrounds in early childhood development, operating in the Other Technology industry group. | IL | August 28, 2026 | $420k | $750k | — | Education & EdTech |
| September 24, 2026 | Mezisa Systems Inc. no website found — | CO | September 16, 2026 | $25k | $1.0M | — | Other / Unclassified |
| September 24, 2026 | Footnote FM, Inc. no website found — | WA | September 16, 2026 | $12k | $500k | — | Other / Unclassified |
| September 24, 2026 | Argonaute RNA Ltd is a biotechnology company based in Cardiff, United Kingdom. | X0 | September 9, 2026 | $1.8M | $1.8M | — | Biotechnology & Pharmaceuticals |
| September 23, 2026 | Cantex Mine Development Corp. is focused on the acquisition and exploration of mineral properties for commercial mineral deposits. | A1 | September 18, 2026 | $49k | $88k | — | Materials & Advanced Manufacturing |
| August 20, 2026 | ↳ earlier filing Original (D) | August 12, 2026 | $625k | $1.0M | |||
| September 23, 2026 | Caspian Therapeutics is a clinical-stage biopharmaceutical company developing small-molecule menin inhibitors for diabetes and cardiometabolic diseases. | CA | September 8, 2026 | $50.0M | $50.0M | — | Biotechnology & Pharmaceuticals |
| September 23, 2026 | GridX, Inc. provides advanced solutions for utility companies and is categorized under Other Technology. | CA | September 9, 2026 | $7.5M | $7.5M | — | Software & SaaS |
| September 23, 2026 | #TNM SMALL GUY RECORDS INC. operates as a franchise record label providing music distribution services through its #TNM distribution platform. | FL | February 15, 2025 | $51k | $1.1M | — | Media, Entertainment & Gaming |
| September 23, 2026 | Hera Biotech is a biotechnology company developing women's health and reproductive medicines, including the world's first non-surgical test for definitive diagnosis of endometriosis. | TX | April 11, 2025 | $1.7M | $5.0M | — | Biotechnology & Pharmaceuticals |
| September 23, 2026 | Fenix Space, Inc. is a San Bernardino-based aerospace technology company that possesses an air-launch system for providing affordable, on-demand commercial launch services. | CA | September 8, 2026 | $5.0M | $6.0M | — | Aerospace, Defense & Space |
| September 23, 2026 | Cadense Inc. is a Goleta, California company that has invented specialized shoes to help elderly, disabled, and others who have difficulty walking. | CA | May 8, 2026 | $1.1M | $2.0M | — | Medical Devices & Diagnostics |
| September 23, 2026 | Zodiac Gold Inc. is a mining exploration company that primarily explores gold, iron ore, and base and precious metal deposits, with its flagship project being the Todi gold project in Liberia. | A1 | May 22, 2024 | $788k | $2.8M | — | Materials & Advanced Manufacturing |
| September 23, 2026 | Mojave Energy Systems manufactures humidity-first HVAC systems using hydronic liquid desiccant technology to improve air conditioning efficiency. | CA | May 8, 2026 | $25.0M | $27.3M | — | Climate, Energy & CleanTech |
| September 23, 2026 | Travel Curious Group Inc. operates an experience commerce platform that combines curated tours and experiences with technology solutions, offering features including transfers, tickets, and plug-and-play integration to help brands connect guests to travel experiences. | FL | September 10, 2026 | $2.0M | $10.0M | — | Software & SaaS |
| September 23, 2026 | Endless Biotech (also known as Endless Corp) is a cannabis biotechnology company based in Tulsa, Oklahoma that specializes in plant science and precision cultivation, providing growers with healthier and more consistent plants through cloning and cultivation services. | OK | July 23, 2026 | $450k | $450k | — | Biotechnology & Pharmaceuticals |
| August 19, 2026 | ↳ earlier filing Original (D) | July 23, 2026 | $100k | $3.0M | |||
| September 23, 2026 | Titan OS Inc no website found — | CT | September 9, 2026 | $4.0M | $5.0M | — | Other / Unclassified |
| September 23, 2026 | Budgie Health Inc. is reinventing how Americans interact with their healthcare benefits by translating complex healthcare data into simple financial experiences. | DE | September 16, 2026 | $90k | $500k | Personal Finance Management | Financial Technology |
| September 23, 2026 | SalivIQ Diagnostics develops saliva-based diagnostic solutions for conditions such as strep throat, focusing on accuracy, convenience, and reliability in the biotechnology sector. | VA | May 26, 2026 | $1.9M | $3.2M | — | Medical Devices & Diagnostics |
| September 22, 2026 | OKEANOS HOLDINGS, INC. no website found — | FL | September 14, 2026 | $500k | $2.0M | — | Other / Unclassified |
| September 22, 2026 | Edgewater Wireless Systems Inc. specializes in WiFi technology, particularly through its Spectrum Slicing innovation, and operates in the Other Technology industry group. | A6 | September 8, 2026 | $121k | $303k | — | Software & SaaS |
| September 22, 2026 | Westwin Elements operates America's only Class 1 nickel refinery, addressing critical minerals dependency and supply chain challenges in the manufacturing sector. | OK | August 31, 2026 | $1.0M | $15.0M | — | Materials & Advanced Manufacturing |
| September 22, 2026 | Lockchain Corp. is an Athens, GA-based provider of an AI-powered blockchain risk management platform. | GA | September 8, 2026 | $2.0M | $3.0M | Fraud, Risk & Identity | Financial Technology |
| September 22, 2026 | Gilpin Health, Inc. no website found — | CO | July 30, 2026 | $10k | — | — | Other / Unclassified |
| September 8, 2026 | ↳ earlier filing Original (D) | September 6, 2026 | $100k | — | |||
| August 25, 2026 | ↳ earlier filing Original (D) | July 30, 2026 | $5k | — | |||
| September 22, 2026 | Seattle Neurosound Solutions is developing wearable TCD patch technology and software for 24/7 stroke monitoring and treatment, as well as a platform to analyze Intracranial B waves to assess glymphatic flow activity during sleep. | WA | October 23, 2025 | $100k | $5.0M | — | Medical Devices & Diagnostics |
| September 22, 2026 | Dr. Better Sleep, Inc. no website found — | AZ | July 13, 2026 | $20k | $335k | — | Healthcare Services & Digital Health |
| September 22, 2026 | First Bancshares Inc /MO/ is the holding company for Stockmens Bank, a FDIC-insured commercial bank that offers online banking, personal banking, and business banking services. | MO | September 15, 2026 | $3.4M | $3.4M | — | Other / Unclassified |
| September 22, 2026 | Smart Barrel, Inc. is a construction services company based in Miami, FL. | FL | September 18, 2026 | $4.0M | $4.0M | — | Other / Unclassified |
| September 22, 2026 | Rock Fiber Inc. is an emerging upstream company in the basalt fiber industry, operating in the manufacturing sector. | TX | May 25, 2025 | $3.5M | $3.5M | — | Materials & Advanced Manufacturing |
| September 22, 2026 | Platauro Metals Corp. is a precious metals exploration company focused on advancing high-quality gold and silver projects with significant resource growth potential across the Americas. | A1 | September 18, 2026 | $357k | $357k | — | Materials & Advanced Manufacturing |
| September 22, 2026 | Play Versus Inc. operates a platform for high school and collegiate esports, providing competitive gaming leagues and curriculum that connects students with collegiate programs and career opportunities. | CA | September 8, 2026 | $3.0M | $52.5M | — | Media, Entertainment & Gaming |
| September 22, 2026 | Dream Finders Homes is a residential homebuilder offering new home developments in Jacksonville, FL and other markets. | FL | September 14, 2026 | $225.0M | $675.0M | — | Real Estate & PropTech |
| September 22, 2026 | Supabase is a fully remote company building an open source platform with developer signups from leading brands, backed by $1 billion in funding. | DE | May 13, 2026 | $650.0M | $650.0M | — | Software & SaaS |
| September 22, 2026 | Fraud Protection Network, Inc. is a financial technology company based in Aventura, Florida that provides fraud protection services. | FL | September 18, 2026 | $400k | $1.0M | Fraud, Risk & Identity | Financial Technology |
| September 22, 2026 | Salty AI Inc. is an AI-native insurance provider built for households with car payments, headquartered in Salt Lake City, UT, offering insurance products through its wholly owned subsidiary Embedded Insurance Agency LLC. | UT | February 26, 2025 | $4.1M | $4.5M | InsurTech | Financial Technology |
| September 22, 2026 | ↳ earlier filing Original (D) | March 11, 2026 | $4.0M | $4.0M | |||
| September 22, 2026 | Navion Neurosciences is a preclinical-stage biotechnology company developing next-generation, precision sodium channel therapeutics for neurological diseases including epilepsy and neuropathic pain. | VA | June 10, 2026 | $1.9M | $5.1M | — | Biotechnology & Pharmaceuticals |
| September 22, 2026 | Optimize Mind Performance Inc. provides a mental performance platform focused on sport psychology solutions for athletes and athletic programs. | NY | June 30, 2023 | $2.6M | — | — | Software & SaaS |
| September 22, 2026 | Pierrepont Therapeutics, Inc. is a pharmaceutical company founded in 2020 and headquartered in Brooklyn, NY. | NY | April 2, 2024 | $2.4M | $5.9M | — | Biotechnology & Pharmaceuticals |
| September 22, 2026 | Liife, Inc. is a health and wellness company associated with the development and distribution of nutritional supplements and wellness-focused products, operating in Marlton, New Jersey. | NJ | June 14, 2024 | $2.2M | — | — | Consumer Products & DTC |
| September 22, 2026 | Bay State Marine Electric Corp operates in the Other Energy industry group, providing electrical services across Massachusetts and New Hampshire in commercial, industrial, and residential areas. | MA | September 10, 2026 | $25k | $150k | — | Professional & Business Services |
| September 22, 2026 | License Corporation is a business services company located in Jackson, Wyoming. | WY | December 8, 2023 | $13.3M | — | — | Professional & Business Services |
| September 22, 2026 | Drifas Leap Inc is a Woodland, WA-based retailing company incorporated in November 2024 that sells official gear and merchandise including commemorative ornaments. | WA | June 23, 2025 | $51k | $51k | — | E-commerce & Retail |
| September 22, 2026 | ↳ earlier filing Original (D) | September 16, 2024 | $50k | $50k | |||
